<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Digest &#187; admin</title>
	<atom:link href="http://geothermaldigest.net/blog/index.php/author/administrator/feed" rel="self" type="application/rss+xml" />
	<link>http://geothermaldigest.net/blog</link>
	<description>The &#34;must-read&#34; source for Geothermal news</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:39:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The View Down Under: Significant GT resources found in Victoria, but the country struggles to move forward</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/the-view-down-under-significant-gt-resources-found-in-victoria-but-the-country-struggles-to-move-forward/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/the-view-down-under-significant-gt-resources-found-in-victoria-but-the-country-struggles-to-move-forward/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2085</guid>
		<description><![CDATA[In Australia, reports have the southern state of Victoria hold significant new stores of geothermal energy reserves. This is great news for an area that boasts a quarter of the country’s total population. It also makes sense geologically in an area once and still known for prosperous gold mines.
But while it continues to find resources, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2086" class="wp-caption alignright" style="width: 190px"><img src="http://geothermaldigest.net/blog/wp-content/uploads/2010/07/victoria.jpg" alt="Satellite Image of Victoria, Australia" title="victoria" width="180" height="180" class="size-full wp-image-2086" /><p class="wp-caption-text">Satellite Image of Victoria, Australia</p></div> In Australia, reports have the southern state of <a href="http://sl.farmonline.com.au/news/state/agribusiness-and-general/general/victoria-has-significant-renewable-energy-potential/1891533.aspx?src=rss">Victoria hold significant new </a>stores of geothermal energy reserves. This is great news for an area that boasts a quarter of the country’s total population. It also makes sense geologically in an area once and still known for prosperous gold mines.</p>
<p>But while it continues to find resources, the country itself continues to search for the capital to move projects forward, from either the private or the public sector. </p>
<p>In Victoria, the State Government and Geoscience Victoria undertook large studies of underground energy over the last year and released a new map of available reserves in hopes of attracting investment. (we were unable to secure the maps by deadline). </p>
<p>Energy and Resources Minister, Peter Batchelor, said the areas of Stawell, Horsham, Mildura, and Ballarat, had all been identified as new areas with significant energy potential, adding that the results were “better than we expected.&#8221; A report on the work was completed by Sinclair Knight Merz, which also assessed the renewable potential of wave, wind and solar power for the state. </p>
<p>A green group in the center of the state says that policies need to be in place to encourage investment in geothermal energy in Victoria. A <a href="http://www.abc.net.au/news/stories/2010/07/14/2953199.htm?site=centralvic&#038;section=news">group spokesman said</a> the assessment is a welcome first step, &#8220;But we&#8217;ve also got to be totally honest that there won&#8217;t be investment in these kinds of new technologies unless there&#8217;s also government policies that back it up.&#8221;</p>
<p>The group may get its wish with an election push upcoming in August. <a href="http://news.smh.com.au/breaking-news-national/alp-to-launch-climate-policy-friday-20100722-10mrv.html">The Labor party</a> is said to making geothermal energy a centerpiece of it climate change policy. Labor failed in its bid to set up an emissions trading scheme, and Australian Prime Minister Julia Gillard vowed to come up with a fresh climate policy when she took over the job in June.</p>
<p>And it would seem that as in the U.S., Australian investors may need to the government step up before they do. Geothermal was the worst performing component of the <a href="http://www.businessspectator.com.au/bs.nsf/Article/THE-DAILY-CHART-Geothermal-powers-down-pd20100712-7A3L3?opendocument&#038;src=rss">Australian Cleantech Index </a>in the 2010 financial year, falling 57.3%, compared with the average decline of 32% in the rest of the Index. It is believed that government support will bring the confidence needed in that capital market to make it fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/the-view-down-under-significant-gt-resources-found-in-victoria-but-the-country-struggles-to-move-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AboitizPower geothermal assets ruled compliant</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/aboitizpower-geothermal-assets-ruled-compliant/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/aboitizpower-geothermal-assets-ruled-compliant/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2083</guid>
		<description><![CDATA[In the Philippines, AP Renewables, Inc. and Hedcor Sibulan, Inc., both wholly owned subsidiaries of AboitizPower Corp., were recently granted Certificates of Compliance (COC) by the Energy Regulatory Commission (ERC). The COCs were granted after APRI’s ten-unit geothermal facilities in Laguna and Batangas and Hedcor’s Hydropower Plant B in Davao del Sur were found to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mb.com.ph/articles/267248/aboitizpower-geothermal-hydro-assets-awarded-cocs-erc">In the Philippines, AP Renewables, Inc.</a> and Hedcor Sibulan, Inc., both wholly owned subsidiaries of AboitizPower Corp., were recently granted Certificates of Compliance (COC) by the Energy Regulatory Commission (ERC). The COCs were granted after APRI’s ten-unit geothermal facilities in Laguna and Batangas and Hedcor’s Hydropower Plant B in Davao del Sur were found to be compliant with the ERC’s required environmental, technical, and financial standards. The latter was also found to be compliant with the technical design and operational criteria of the Philippine Grid and Distribution Code (PGDC). The plants have an aggregate installed capacity of 440 MW.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/aboitizpower-geothermal-assets-ruled-compliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New energy legislation on the table, but passage soon is unlikely</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/new-energy-legislation-on-the-table-but-passage-soon-is-unlikely/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/new-energy-legislation-on-the-table-but-passage-soon-is-unlikely/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2081</guid>
		<description><![CDATA[In Washington, Congress is in now at work on clean energy bills ahead of the summer recess. Midwest Senators put a national renewable energy standard on the table with the introduction of a bill seeking a 25% renewable energy target by 2025. Senate Majority leader Harry Reid has put forward two clean energy bills of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brighterenergy.org/13784/news/legislation/senators-float-clean-energy-ideas-as-talks-continue-on-climate-bill/">In Washington, Congress is in now at work</a> on clean energy bills ahead of the summer recess. Midwest Senators put a national renewable energy standard on the table with the introduction of a bill seeking a 25% renewable energy target by 2025. Senate Majority leader Harry Reid has put forward two clean energy bills of his own, including the Geothermal Exploration Act, which proposes a Department of Energy fund to provide loans to geothermal energy developers for “high risk” exploration and drilling. However, <a href="http://thehill.com/blogs/blog-briefing-room/news/110743-reid-renewable-electricity-mandate-lacks-60-votes">Senator Reid has since said </a>he does not have enough support to move a renewable electricity production mandate promoting sources like solar and geothermal before the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/new-energy-legislation-on-the-table-but-passage-soon-is-unlikely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjork protesting Magma acquisition of HS Orka</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/bjork-protesting-magma-acquisition-of-hs-orka/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/bjork-protesting-magma-acquisition-of-hs-orka/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2079</guid>
		<description><![CDATA[In Iceland, Bjork is heading a campaign protesting against the Icelandic Government&#8217;s decision to allow Canada&#8217;s Magma Energy to invest further in the island&#8217;s geothermal power company HS Orka. The singer told the Financial Times said, &#8220;Most people feel this is something the nation should keep &#8230; this deal smells like the leftovers from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinner.com/2010/07/19/bjork-iceland-energy-protest/">In Iceland, Bjork is heading</a> a campaign protesting against the Icelandic Government&#8217;s decision to allow Canada&#8217;s Magma Energy to invest further in the island&#8217;s geothermal power company HS Orka. The singer told the Financial Times said, &#8220;Most people feel this is something the nation should keep &#8230; this deal smells like the leftovers from the corruption that brought us the bank crash.&#8221; She and fellow activists have produced a national petition to try and block a deal that would leave Magma with 98.5% of the Iceland&#8217;s biggest energy company.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/bjork-protesting-magma-acquisition-of-hs-orka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Asia universities to cooperate on geothermal energy</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/south-asia-universities-to-cooperate-on-geothermal-energy/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/south-asia-universities-to-cooperate-on-geothermal-energy/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2077</guid>
		<description><![CDATA[In Indonesia, Gadjah Mada University has agreed to cooperate with New Zealand&#8217;s University of Auckland to develop geothermal energy sources. Geothermal New Zealand Science (GNS), a research and education institution, will also be involved. Indonesia has turned to New Zealand to develop its geothermal resources because of the country&#8217;s advanced technology.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejakartapost.com/news/2010/07/13/ugmnz-cooperate-geothermal-energy.html">In Indonesia, Gadjah Mada University</a> has agreed to cooperate with New Zealand&#8217;s University of Auckland to develop geothermal energy sources. Geothermal New Zealand Science (GNS), a research and education institution, will also be involved. Indonesia has turned to New Zealand to develop its geothermal resources because of the country&#8217;s advanced technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/south-asia-universities-to-cooperate-on-geothermal-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Chu holds first clean energy ministerial</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/secretary-chu-holds-first-clean-energy-ministerial/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/secretary-chu-holds-first-clean-energy-ministerial/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services & Events]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2075</guid>
		<description><![CDATA[In Washington, D.C., U.S. Energy Secretary Steven Chu said that the United States is helping launch more than 10 international clean energy initiatives. These initiatives will cut energy waste; help deploy smart grid, electric vehicle, and carbon capture technologies; support renewable energy markets; expand access to clean energy resources and jobs; and support women pursuing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energy.gov/news/documents/Clean-Energy-Ministerial-Fact-Sheet.pdf">In Washington, D.C., U.S. Energy Secretary</a> Steven Chu said that the United States is helping launch more than 10 international clean energy initiatives. These initiatives will cut energy waste; help deploy smart grid, electric vehicle, and carbon capture technologies; support renewable energy markets; expand access to clean energy resources and jobs; and support women pursuing careers in clean energy. The new programs offer partners concrete, technical actions to promote economic growth while reducing greenhouse gas emissions and other pollutants. The initiatives will eliminate the need to build more than 500 mid-sized power plants world-wide in the next 20 years. The announcement came at the world’s first Clean Energy Ministerial. Find a run down at the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/secretary-chu-holds-first-clean-energy-ministerial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock split leads to new GT player</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/stock-split-leads-to-new-gt-player/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/stock-split-leads-to-new-gt-player/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2073</guid>
		<description><![CDATA[In Nevada, Urex Energy Corp. said that the Financial Industry Regulatory Authority (FINRA) has approved a 1-200 Reverse Split and name change for Urex Energy Corp to Mustang Geothermal Corp., which took effect at the open of business July 22, 2010. The new symbol on this date will be URXED (the &#8220;D&#8221; will be removed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sec.gov/Archives/edgar/data/1182737/000118273710000015/nrmustangjul2010v2.htm">In Nevada, Urex Energy Corp.</a> said that the Financial Industry Regulatory Authority (FINRA) has approved a 1-200 Reverse Split and name change for Urex Energy Corp to Mustang Geothermal Corp., which took effect at the open of business July 22, 2010. The new symbol on this date will be URXED (the &#8220;D&#8221; will be removed 20 business days from July 22). Mustang Geothermal owns a 100% interest three US Federal geothermal leases totaling 6582 acres located in Nevada. Mustang also owns a 100% interest in the La Jara Mesa Extension uranium property, which consists of 137 unpatented mining claims in the Grants Mining District, Cibola County, New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/stock-split-leads-to-new-gt-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.J. land conservancy group switches to geothermal</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/n-j-land-conservancy-group-switches-to-geothermal/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/n-j-land-conservancy-group-switches-to-geothermal/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2071</guid>
		<description><![CDATA[In New Jersey, the headquarters building of the state’s Land Conservancy has cut its use of heating oil and its energy bill in half by switching to geothermal energy. The use of fossil fuels in the building should drop from about 1,500 to 100 gallons a year. The system uses a 600 foot-deep well drilled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nj.com/news/index.ssf/2010/07/nj_land_conservancy_switches_t.html">In New Jersey, the headquarters building</a> of the state’s Land Conservancy has cut its use of heating oil and its energy bill in half by switching to geothermal energy. The use of fossil fuels in the building should drop from about 1,500 to 100 gallons a year. The system uses a 600 foot-deep well drilled last month to pump water which is used to heat and cool the building located in Wild Acres Preserve. The $63,000 project was covered nearly in full by a $50,000 grant from the F.M. Kirby Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/n-j-land-conservancy-group-switches-to-geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calpine closes senior secured notes offering</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/calpine-closes-senior-secured-notes-offering/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/calpine-closes-senior-secured-notes-offering/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2069</guid>
		<description><![CDATA[In Texas, Calpine Corp. announced the closing of $1.1 billion in aggregate principal amount of its 7.875% Senior Secured Notes due 2020 in a private placement. The net proceeds from the offering of the notes were used to repay a portion of existing term loan borrowings. The notes are guaranteed by each of Calpine&#8217;s current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://phx.corporate-ir.net/phoenix.zhtml?c=103361&#038;p=RssLanding&#038;cat=news&#038;id=1451402">In Texas, Calpine Corp.</a> announced the closing of $1.1 billion in aggregate principal amount of its 7.875% Senior Secured Notes due 2020 in a private placement. The net proceeds from the offering of the notes were used to repay a portion of existing term loan borrowings. The notes are guaranteed by each of Calpine&#8217;s current and future subsidiaries that is a guarantor under the company&#8217;s existing credit facility. The notes and related guarantees are secured equally and ratably with the indebtedness incurred under Calpine&#8217;s existing credit facility and other indebtedness that is permitted to be secured by such assets, and pretty much gets a first-priority lien on everything Calpine is and has. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/calpine-closes-senior-secured-notes-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite data shows Rift Valley heat</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/satellite-data-shows-rift-valley-heat/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/satellite-data-shows-rift-valley-heat/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2067</guid>
		<description><![CDATA[The Earth-observing satellite Envisat belonging to the European Space Agency (ESA), headquartered in Paris, is providing insight as to the geothermal potential of the Great Rift Valley in Kenya as well as to the potential for dangerous volcanism. Advanced Synthetic Aperture Radar interferograms (SAR Interferometry or InSAR) show small surface displacements that are not visible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laboratoryequipment.com/news-InSAR-Finds-Volcanic-Activity-in-Great-Rift-Valley-070610.aspx?xmlmenuid=51">The Earth-observing satellite Envisat</a> belonging to the European Space Agency (ESA), headquartered in Paris, is providing insight as to the geothermal potential of the Great Rift Valley in Kenya as well as to the potential for dangerous volcanism. Advanced Synthetic Aperture Radar interferograms (SAR Interferometry or InSAR) show small surface displacements that are not visible to the naked eye. A group of scientists employed the technique on more than a decade worth of radar images from ESA’s Envisat and ERS satellites to study volcanic activity in the Valley, which extends through Africa from Mozambique to Djibouti. Follow the link to see some of the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/satellite-data-shows-rift-valley-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
