<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Digest &#187; Company News</title>
	<atom:link href="http://geothermaldigest.net/blog/index.php/category/company-news/feed" rel="self" type="application/rss+xml" />
	<link>http://geothermaldigest.net/blog</link>
	<description>The &#34;must-read&#34; source for Geothermal Energy news</description>
	<lastBuildDate>Tue, 21 Jun 2011 11:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NZ deal largest ever for Ormat</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/nz-deal-largest-ever-for-ormat/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/nz-deal-largest-ever-for-ormat/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mighty River Power Ltd.]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[ormat]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3457</guid>
		<description><![CDATA[In Nevada, Ormat Technologies, Inc. has nabbed Supply and the Engineering, Procurement and Construction, (EPC) contracts that represent the largest product order in the company&#8217;s history. The deal was signed by two of its subsidiaries with Mighty River Power Ltd. of New Zealand for the first stage of the Ngatamariki geothermal project and is valued [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investor.ormat.com/phoenix.zhtml?c=181999&#038;p=irol-newsArticle&#038;ID=1571765&#038;highlight=">In Nevada, Ormat Technologies, Inc.</a> has nabbed Supply and the Engineering, Procurement and Construction, (EPC) contracts that represent the largest product order in the company&#8217;s history. The deal was signed by two of its subsidiaries with Mighty River Power Ltd. of New Zealand for the first stage of the Ngatamariki geothermal project and is valued about $130 million. Construction of the power plant is expected to be completed within 24 months from the contract date. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/nz-deal-largest-ever-for-ormat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGP closes on Imperial Valley asset purchase</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/ngp-closes-on-imperial-valley-asset-purchase/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/ngp-closes-on-imperial-valley-asset-purchase/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[East Brawley]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Iceland America Energy]]></category>
		<category><![CDATA[Imperial Valley]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[nevada geothermal power]]></category>
		<category><![CDATA[New Truckhaven]]></category>
		<category><![CDATA[ngp]]></category>
		<category><![CDATA[South Brawley]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3455</guid>
		<description><![CDATA[In Canada, Nevada Geothermal Power Inc. (NGP) along with Iceland America Energy, Inc. (IAE) have closed their deal giving NGP 100% ownership of IAE’s geothermal assets in Imperial Valley, CA. The properties include the New Truckhaven, East Brawley and South Brawley projects and were acquired for $680,000 in cash and 6,074,069 shares, which are to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevadageothermal.com/s/News.asp?ReportID=461344&#038;_Type=News&#038;_Title=ACQUIRES-ICELAND-AMERICA-ENERGY-INC.-PROJECT-ASSETS-IN-IMPERIAL-VALLEY-CALI...">In Canada, Nevada Geothermal Power Inc.</a> (NGP) along with Iceland America Energy, Inc. (IAE) have closed their deal giving NGP 100% ownership of IAE’s geothermal assets in Imperial Valley, CA. The properties include the New Truckhaven, East Brawley and South Brawley projects and were acquired for $680,000 in cash and 6,074,069 shares, which are to be issued. Reykjavik Energy Invest hf (REI), a subsidiary of Reykjavik Energy, is the majority owner of IAE with an 83.7% interest and will become a significant shareholder of NGP.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/ngp-closes-on-imperial-valley-asset-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alterra sells 25% of HS Orka back to local Icelanders</title>
		<link>http://geothermaldigest.net/blog/2011/06/05/alterra-sells-25-of-hs-orka-back-to-local-icelanders/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/05/alterra-sells-25-of-hs-orka-back-to-local-icelanders/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Alterra Power Corp.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[HS Orka]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3419</guid>
		<description><![CDATA[In Canada, Alterra Power Corp. announced the signing by its wholly-owned subsidiary, Magma Energy Sweden AB, of a share purchase agreement with Jarôvarmi slhf as well as the completion of the sale. According to the terms, Magma Sweden sold a 25% interest in its 98.5%-owned HS Orka hf to Jarôvarmi, owned by a group of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alterrapower.com/">In Canada, Alterra Power Corp. </a>announced the signing by its wholly-owned subsidiary, Magma Energy Sweden AB, of a share purchase agreement with Jarôvarmi slhf as well as the completion of the sale. According to the terms, Magma Sweden sold a 25% interest in its 98.5%-owned HS Orka hf to Jarôvarmi, owned by a group of 14 Icelandic pension funds, for about $69.8 million. In addition, Magma Sweden has also signed an agreement with four Icelandic municipalities to purchase the last 1.5% of HS Orka. Thus, when all transactions are complete, Magma Sweden will own a 75% interest in HS Orka and Jarôvarmi will hold the remaining 25%. Jarôvarmi will also have an option until February 10, 2012 to purchase new shares from HS Orka treasury that could increase its stake in HS Orka by 8.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/05/alterra-sells-25-of-hs-orka-back-to-local-icelanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormat talking Alaska, Hawaii explorations</title>
		<link>http://geothermaldigest.net/blog/2011/05/30/ormat-talking-alaska-hawaii-explorations/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/30/ormat-talking-alaska-hawaii-explorations/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[geothermal projects]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[ormat technologies]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3406</guid>
		<description><![CDATA[In Alaska and Hawaii, Ormat Technologies Inc. is pursuing opportunities to get a foot hold (Alaska) or expand (Hawaii). The company has begun a second year of exploration at the company&#8217;s Mount Spurr geothermal project, which is an active volcano 75 miles southeast of Anchorage. In Hawaii, Ormat is looking at ranch land on the [...]]]></description>
			<content:encoded><![CDATA[<p>In Alaska and Hawaii, Ormat Technologies Inc. is pursuing opportunities to get a foot hold (Alaska) or expand (Hawaii). <a href="http://www.peninsulaclarion.com/stories/052311/new_833587124.shtml">The company has begun </a>a second year of exploration at the company&#8217;s Mount Spurr geothermal project, which is an active volcano 75 miles southeast of Anchorage. <a href="http://www.mauinews.com/page/content.detail/id/549844/Geothermal-company-eyeing-Ulupalakua.html?nav=10">In Hawaii,</a> Ormat is looking at ranch land on the island of Maui to begin exploratory drilling aimed at building a 24 MW power plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/30/ormat-talking-alaska-hawaii-explorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reservoir points Minerals to spin-out with private placement</title>
		<link>http://geothermaldigest.net/blog/2011/05/29/reservoir-points-minerals-to-spin-out-with-private-placement/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/29/reservoir-points-minerals-to-spin-out-with-private-placement/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[reservoir capital]]></category>
		<category><![CDATA[Reservoir Minerals]]></category>
		<category><![CDATA[spin-out]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3388</guid>
		<description><![CDATA[In Canada, Reservoir Capital Corp. said that Reservoir Minerals Inc. has completed a non-brokered private placement financing with aggregate gross proceeds of approximately $9.6 million. The move is aimed at a spin-out of Minerals and making Reservoir Capital Corp. a step closer to becoming a pure-play renewable energy company. Miles Thompson, Chairman of Reservoir Capital, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reservoircapitalcorp.com/s/News.asp?ReportID=459137">In Canada, Reservoir Capital Corp. said</a> that Reservoir Minerals Inc. has completed a non-brokered private placement financing with aggregate gross proceeds of approximately $9.6 million. The move is aimed at a spin-out of Minerals and making Reservoir Capital Corp. a step closer to becoming a pure-play renewable energy company. Miles Thompson, Chairman of Reservoir Capital, said the move, if approved, will ensure that Reservoir Minerals will have the funds needed to advance mining projects in Serbia and “build up an exploration portfolio internationally.”</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/29/reservoir-points-minerals-to-spin-out-with-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calpine honors geothermal pioneer</title>
		<link>http://geothermaldigest.net/blog/2011/05/22/calpine-honors-geothermal-pioneer/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/22/calpine-honors-geothermal-pioneer/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[calpine corp]]></category>
		<category><![CDATA[geothermal pioneer]]></category>
		<category><![CDATA[Joseph Aidlin]]></category>
		<category><![CDATA[The Geysers]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3353</guid>
		<description><![CDATA[In California, Calpine Corp. held a brief ceremony last week dedicating a small park within The Geysers steam fields to the late Joseph Aidlin. Aidlin pioneered legal issues and influenced legislation enabling development of geothermal power production. Calpine Corp. purchased a one-megawatt interest in the power plant named for Aidlin in 1989 and today is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakeconews.com/content/view/19809/926/">In California, Calpine Corp. held a brief ceremony</a> last week dedicating a small park within The Geysers steam fields to the late Joseph Aidlin. Aidlin pioneered legal issues and influenced legislation enabling development of geothermal power production. Calpine Corp. purchased a one-megawatt interest in the power plant named for Aidlin in 1989 and today is the largest operator at The Geysers. The co-founder of the Geothermal Resources Council died Sept. 30, 2010. He was 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/22/calpine-honors-geothermal-pioneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormat adds $20 million contract to backlog; loan guarantees in process</title>
		<link>http://geothermaldigest.net/blog/2011/05/15/ormat-adds-20-million-contract-to-backlog-loan-guarantees-in-process/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/15/ormat-adds-20-million-contract-to-backlog-loan-guarantees-in-process/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[and McGinness Hills projects]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Jersey Valley]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Norske Skog Tasman Ltd. of New Zealand]]></category>
		<category><![CDATA[ormat technologies]]></category>
		<category><![CDATA[Tuscarora]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3325</guid>
		<description><![CDATA[In Nevada, Ormat Technologies, Inc. says its subsidiary entered into a supply contract with Norske Skog Tasman Ltd. of New Zealand to supply a new geothermal power plant that will be constructed in the Kawerau Geothermal Field in the country. Norske Skog uses renewable energy to produce newsprint and the new project will mean a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://investor.ormat.com/phoenix.zhtml?c=181999&#038;p=irol-newsArticle&#038;ID=1563032&#038;highlight=">In Nevada, Ormat Technologies, Inc. says</a> its subsidiary entered into a supply contract with Norske Skog Tasman Ltd. of New Zealand to supply a new geothermal power plant that will be constructed in the Kawerau Geothermal Field in the country. Norske Skog uses renewable energy to produce newsprint and the new project will mean a substantial proportion of the mill&#8217;s electricity needs will be provided directly or indirectly from renewed geothermal energy. The contract is worth about $20 million and delivery of the power plant is expected within 13 months. Also this week, Ormat says that despite a DOE update and publication on May 10, 2011, on the DOE website, the only notification it has from DOE is that its <a href="http://investor.ormat.com/phoenix.zhtml?c=181999&#038;p=irol-newsArticle&#038;ID=1563228&#038;highlight=">loan guarantee application under section 1705 </a>for the Jersey Valley, Tuscarora, and McGinness Hills projects is moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/15/ormat-adds-20-million-contract-to-backlog-loan-guarantees-in-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magma shareholders approve Plutonic merger</title>
		<link>http://geothermaldigest.net/blog/2011/05/08/magma-shareholders-approve-plutonic-merger/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/08/magma-shareholders-approve-plutonic-merger/#comments</comments>
		<pubDate>Sun, 08 May 2011 19:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Alterra]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[magma]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Plutonic]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3294</guid>
		<description><![CDATA[In Canada, Magma Energy Corp. shareholders have approved all resolutions in connection with its proposed merger with Plutonic Power Corp. Shareholders voted at a special meeting held in late April. Magma will issue up to 156,202,213 common shares of the company which, if completed, will result in Magma acquiring all of the outstanding common shares [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magmaenergycorp.com/News/News-Releases/News-Releases-Details/2011/MAGMA-ENERGY-SHAREHOLDERS-VOTE-IN-FAVOR-OF-PROPOSED-ARRANGEMENT-WITH-PLUTONIC-POWER-CORPORATION1125031/default.aspx">In Canada, Magma Energy Corp.</a> shareholders have approved all resolutions in connection with its proposed merger with Plutonic Power Corp. Shareholders voted at a special meeting held in late April. Magma will issue up to 156,202,213 common shares of the company which, if completed, will result in Magma acquiring all of the outstanding common shares of Plutonic in exchange for 2.38 common shares of Magma and $0.0001 in cash for each share of Plutonic. Further, all outstanding stock options to purchase Plutonic shares will be exchanged for options to acquire common shares of Magma at the same exchange ratio. Also approved was a name change to Alterra Power Corp., as well as to increase the size of the board of directors to seven, and to elect Donald A. McInnes, Walter T. Segsworth and David S. O&#8217;Brien to the Magma board of directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/08/magma-shareholders-approve-plutonic-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google continues down the renewables path</title>
		<link>http://geothermaldigest.net/blog/2011/05/01/google-continues-down-the-renewables-path/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/01/google-continues-down-the-renewables-path/#comments</comments>
		<pubDate>Sun, 01 May 2011 21:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3275</guid>
		<description><![CDATA[In Washington, Reuters is reporting that Google Inc. intends to make good on its goal of making renewable energy cheaper than coal for consumers. While geothermal remains on its list, the company currently is investing elsewhere. The company has said it would invest about $100 million in the world&#8217;s largest wind farm under construction in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2011/04/27/us-google-cleanenergy-idUSTRE73Q8IR20110427">In Washington, Reuters is reporting that Google Inc</a>. intends to make good on its goal of making renewable energy cheaper than coal for consumers. While geothermal remains on its list, the company currently is investing elsewhere. The company has said it would invest about $100 million in the world&#8217;s largest wind farm under construction in Oregon, and will invest another $168 million in BrightSource Energy Inc&#8217;s Ivanpah solar thermal complex in the California desert. It will be Google&#8217;s largest investment in clean energy to date. It has invested over $350 million in five renewable generation projects of late.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/01/google-continues-down-the-renewables-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newpark Resources acquires Aussie fluids business</title>
		<link>http://geothermaldigest.net/blog/2011/04/24/newpark-resources-acquires-aussie-fluids-business/</link>
		<comments>http://geothermaldigest.net/blog/2011/04/24/newpark-resources-acquires-aussie-fluids-business/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[Newpark Resources]]></category>
		<category><![CDATA[Rheochem PLC]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3230</guid>
		<description><![CDATA[In Texas, Newpark Resources, Inc. has closed the acquisition of Australian-based Rheochem PLC&#8217;s drilling fluids and engineering services business, effective April 21, 2011. Rheochem PLC, which has operations in Australia, New Zealand and India, provides drilling fluids and engineering services to the geothermal and oil and gas exploration industries. Newpark paid $25.5 million in cash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newpark.com/investorrelations/newsreleases/newsrelease/id/1553528">In Texas, Newpark Resources, Inc.</a> has closed the acquisition of Australian-based Rheochem PLC&#8217;s drilling fluids and engineering services business, effective April 21, 2011. Rheochem PLC, which has operations in Australia, New Zealand and India, provides drilling fluids and engineering services to the geothermal and oil and gas exploration industries. Newpark paid $25.5 million in cash at closing and additional consideration may be payable based on financial results of the acquired business over a one-year earn-out period.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/04/24/newpark-resources-acquires-aussie-fluids-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

