<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Digest &#187; Geo-Exchange</title>
	<atom:link href="http://geothermaldigest.net/blog/index.php/category/geo-exchange-end-users/feed" rel="self" type="application/rss+xml" />
	<link>http://geothermaldigest.net/blog</link>
	<description>The &#34;must-read&#34; source for Geothermal Energy news</description>
	<lastBuildDate>Tue, 21 Jun 2011 11:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geo-exchange system overtaxed</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/geo-exchange-system-overtaxed/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/geo-exchange-system-overtaxed/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[overtaxed]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3471</guid>
		<description><![CDATA[In Delaware, a state-of-the-art, green building built four years ago in Sussex County to house the Emergency Operations Center could not take the 100 degree heat it experienced a week ago. The Center houses millions of dollars of computers, radios and dispatch consoles all giving off heat of their own. And even with a geothermal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delawareonline.com/article/20110608/NEWS02/106080323">In Delaware, a state-of-the-art, green building</a> built four years ago in Sussex County to house the Emergency Operations Center could not take the 100 degree heat it experienced a week ago. The Center houses millions of dollars of computers, radios and dispatch consoles all giving off heat of their own. And even with a geothermal system, air conditioners run around the clock, 365 days a year. Groundwater used to operate the system ranged from 60 to 70 degrees when it was built. However, the water in the 24, 600-foot-deep wells is ranging from 80 to 85 degrees and has spiked to 95 degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/geo-exchange-system-overtaxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New police buildings to feature geo-exchange system</title>
		<link>http://geothermaldigest.net/blog/2011/06/05/new-police-buildings-to-feature-geo-exchange-system/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/05/new-police-buildings-to-feature-geo-exchange-system/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[geo-exchange syatem]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[police buildings]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3431</guid>
		<description><![CDATA[In Pennsylvania, the 16 modular units that will make up the new Pennridge Regional Police Department headquarters will arrive mid-June. And drilling for the geo-exchange heating and cooling system will start soon as well. The department will be getting a $4,774 rebate from PPL Electric Utilities for installing the system.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.montgomerynews.com/articles/2011/06/01/perkasie_news_herald/news/doc4de5717028560514424623.txt?viewmode=fullstory">In Pennsylvania, the 16 modular units</a> that will make up the new Pennridge Regional Police Department headquarters will arrive mid-June. And drilling for the geo-exchange heating and cooling system will start soon as well. The department will be getting a $4,774 rebate from PPL Electric Utilities for installing the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/05/new-police-buildings-to-feature-geo-exchange-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa development will get geothermal heat source</title>
		<link>http://geothermaldigest.net/blog/2011/05/30/tulsa-development-will-get-geothermal-heat-source/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/30/tulsa-development-will-get-geothermal-heat-source/#comments</comments>
		<pubDate>Mon, 30 May 2011 01:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[geothermal heat source]]></category>
		<category><![CDATA[International Ground Source Heat Pump Association]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3396</guid>
		<description><![CDATA[In Oklahoma, the the Brady Arts and Greenwood Districts in Tulsa are getting a $110.5 million facelift that includes $8 million to convert a former parking lot into a park, complete with a geothermal field. &#8220;The Park on Brady&#8221; will be an urban green space with gardens, a pavilion, stage, fountain and cafe. The drilling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newson6.com/story/14734465/developers-tap-downtown-tulsa-geothermal-field-for-green">In Oklahoma, the the Brady Arts and Greenwood</a> Districts in Tulsa are getting a $110.5 million facelift that includes $8 million to convert a former parking lot into a park, complete with a geothermal field. &#8220;The Park on Brady&#8221; will be an urban green space with gardens, a pavilion, stage, fountain and cafe. The drilling of 120, 500-foot wells at the site has begun. Jim Bose of the International Ground Source Heat Pump Association offered and interesting description of the field, saying &#8220;You can think of these well fields out here as a big battery. We&#8217;re putting energy in, we&#8217;re taking energy out. And we always have the sun replenishing it. So it&#8217;s like having some big electric charger in the background on this battery.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/30/tulsa-development-will-get-geothermal-heat-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town needs loan to create geothermal heating district</title>
		<link>http://geothermaldigest.net/blog/2011/05/22/town-needs-loan-to-create-geothermal-heating-district/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/22/town-needs-loan-to-create-geothermal-heating-district/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[geothermal heat district]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[U.S. Department of Agricultural Rural Development program]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3361</guid>
		<description><![CDATA[In Oregon, the town of Lakeview is looking to borrow $3.7 million to develop a geothermal heating district intended to heat the town&#8217;s schools and hospital. The Lakeview Town Council has given staff permission to approach the U.S. Department of Agricultural Rural Development program for the loan. The town wants to drill a new well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heraldandnews.com/article_f16a80a4-7e8c-11e0-9844-001cc4c03286.html#vmix_media_id=71119631">In Oregon, the town of Lakeview</a> is looking to borrow $3.7 million to develop a geothermal heating district intended to heat the town&#8217;s schools and hospital. The Lakeview Town Council has given staff permission to approach the U.S. Department of Agricultural Rural Development program for the loan. The town wants to drill a new well at the Barry well site south of Lakeview. Previous studies have shown that the existing well has enough capacity for the Lakeview schools and the Lake District Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/22/town-needs-loan-to-create-geothermal-heating-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railroad Museum to get geo-exchange system</title>
		<link>http://geothermaldigest.net/blog/2011/05/15/railroad-museum-to-get-geo-exchange-system/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/15/railroad-museum-to-get-geo-exchange-system/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[geo-exchange system]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Railroad Museum]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3319</guid>
		<description><![CDATA[In Pennsylvania, the Railroad Museum in Strasburg is getting a new geothermal heating a cooling system as part of a state-funded $6 million renovation. Temperature swings in the large Rolling Stock Hall to go from 20 degrees in the winter to 90 degrees in the summer to a 60- to 80 degree range. Some 125 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rrmuseumpa.org/whatsnew/progress/2011breakthroughs.shtml">In Pennsylvania, the Railroad Museum</a> in Strasburg is getting a new geothermal heating a cooling system as part of a state-funded $6 million renovation. Temperature swings in the large Rolling Stock Hall to go from 20 degrees in the winter to 90 degrees in the summer to a 60- to 80 degree range. Some 125 wells are being drilled currently 500 to 600 feet into the ground around the museum. An insulated roof with sky lights is also part of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/15/railroad-museum-to-get-geo-exchange-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul&#8217;s new city hall getting geo-exchange system</title>
		<link>http://geothermaldigest.net/blog/2011/05/08/seouls-new-city-hall-getting-geo-exchange-system/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/08/seouls-new-city-hall-getting-geo-exchange-system/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[geo-exchange system]]></category>
		<category><![CDATA[ground heat]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Seoul]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3292</guid>
		<description><![CDATA[In South Korea, Seoul&#8217;s new city hall building will be equipped with geothermal warming and cooling systems to reduce energy consumption. The facility has been under construction in front of Seoul Plaza since September 2009. The new building will get over 45% of its total energy from the ground, saving about $77,380 and reducing 228 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.koreatimes.co.kr/www/news/nation/2011/04/113_85879.html">In South Korea, Seoul&#8217;s new city hall</a> building will be equipped with geothermal warming and cooling systems to reduce energy consumption. The facility has been under construction in front of Seoul Plaza since September 2009. The new building will get over 45% of its total energy from the ground, saving about $77,380 and reducing 228 tons of greenhouse gas a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/08/seouls-new-city-hall-getting-geo-exchange-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents sue to access geothermal installation records</title>
		<link>http://geothermaldigest.net/blog/2011/05/01/residents-sue-to-access-geothermal-installation-records/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/01/residents-sue-to-access-geothermal-installation-records/#comments</comments>
		<pubDate>Sun, 01 May 2011 14:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[drainage problems]]></category>
		<category><![CDATA[geothermal records]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3257</guid>
		<description><![CDATA[In Iowa, unsuccessful attempts by residents to access school construction records has sparked a lawsuit invoking the Iowa Open Records Act. One of the plaintiffs has been unable to view requested district construction records regarding a 2005 geothermal heating and cooling system project at a regional high school. He began his attempts after witnessing drainage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://easterniowanewsnow.com/2011/04/29/iowa-city-community-school-district-facing-lawsuit/">In Iowa, unsuccessful attempts by residents</a> to access school construction records has sparked a lawsuit invoking the Iowa Open Records Act. One of the plaintiffs has been unable to view requested district construction records regarding a 2005 geothermal heating and cooling system project at a regional high school. He began his attempts after witnessing drainage problems after the geothermal project was completed and wondered why the district was paying to correct the problem. A second plaintiff joined in after equally unsuccessful attempts to get more information about the replacement of a gym floor at one of the schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/01/residents-sue-to-access-geothermal-installation-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE and HUD list lenders for homeowners in new pilot program</title>
		<link>http://geothermaldigest.net/blog/2011/04/24/doe-and-hud-list-lenders-for-homeowners-in-new-pilot-program/</link>
		<comments>http://geothermaldigest.net/blog/2011/04/24/doe-and-hud-list-lenders-for-homeowners-in-new-pilot-program/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[PowerSaver loans]]></category>
		<category><![CDATA[Shaun Donovan and U.S. Department of Energy Secretary Steven Chu]]></category>
		<category><![CDATA[U.S. Housing and Urban Development]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3236</guid>
		<description><![CDATA[In Washington, D.C., U.S. Housing and Urban Development Secretary Shaun Donovan and U.S. Department of Energy Secretary Steven Chu announced the lenders that will participate in a new two-year pilot program that will offer qualified borrowers living in certain parts of the country low-cost loans to make energy-saving improvements to their homes. Backed by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=519">In Washington, D.C., U.S. Housing and Urban Development</a> Secretary Shaun Donovan and U.S. Department of Energy Secretary Steven Chu announced the lenders that will participate in a new two-year pilot program that will offer qualified borrowers living in certain parts of the country low-cost loans to make energy-saving improvements to their homes. Backed by the Federal Housing Administration, the PowerSaver loans will offer homeowners up to $25,000 to make energy-efficient improvements of their choice, including the installation of insulation, duct sealing, replacement doors and windows, HVAC systems, water heaters, solar panels, and geothermal systems. Eighteen national, regional and local lenders will participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/04/24/doe-and-hud-list-lenders-for-homeowners-in-new-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-exchange proposed to keep Heathrow runways open</title>
		<link>http://geothermaldigest.net/blog/2011/04/17/geo-exchange-proposed-to-keep-heathrow-runways-open/</link>
		<comments>http://geothermaldigest.net/blog/2011/04/17/geo-exchange-proposed-to-keep-heathrow-runways-open/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Heathrow runways]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3214</guid>
		<description><![CDATA[In England, British Airports Authority (BAA) is reportedly looking into adopting geothermal technology for Heathrow airport following a winter where crippling ice caused the cancellation of some 4,000 flights in December. Steven Morgan, BAA’s capital projects director, told Building magazine: “We are working on a concept to capture geothermal energy from the surface of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/travel/travelnews/8452915/Geothermal-heating-could-solve-Heathrows-ice-problem.html">In England, British Airports Authority (BAA)</a> is reportedly looking into adopting geothermal technology for Heathrow airport following a winter where crippling ice caused the cancellation of some 4,000 flights in December. Steven Morgan, BAA’s capital projects director, told Building magazine: “We are working on a concept to capture geothermal energy from the surface of the tarmac &#8230; during the summer, to then provide a heating capability so the stands don’t freeze in the winter. We would store the energy underground and use it to gently heat water that would then be run through pipes in freezing conditions to warm the stands, which are the slabs of concrete directly beneath the planes, to just above zero.” </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/04/17/geo-exchange-proposed-to-keep-heathrow-runways-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google program helps design Eco-friendly home</title>
		<link>http://geothermaldigest.net/blog/2011/04/10/google-program-helps-design-eco-friendly-home/</link>
		<comments>http://geothermaldigest.net/blog/2011/04/10/google-program-helps-design-eco-friendly-home/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geo-Exchange]]></category>
		<category><![CDATA[Eco-friendly home]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Sketchup]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3177</guid>
		<description><![CDATA[In Tennessee, a Fairview couple used the 3D modeling program Google Sketchup to draw up plans for their home, which lives entirely on renewable energy. The program is offered free by Google. If they ran into problems, Sketchup user groups were available with answers. The resulting home includes heating and cooling provided by a geothermal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tennessean.com/article/20110410/LIFE04/304100009/Fairview-couple-builds-solar-powered-home-help-from-Google">In Tennessee, a Fairview couple used the 3D modeling</a> program Google Sketchup to draw up plans for their home, which lives entirely on renewable energy. The program is offered free by Google. If they ran into problems, Sketchup user groups were available with answers. The resulting home includes heating and cooling provided by a geothermal system and electricity from solar panels. The home also uses water from ponds and year-round springs, has south facing windows and extra thick exterior walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/04/10/google-program-helps-design-eco-friendly-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

