<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Digest &#187; Ground Source</title>
	<atom:link href="http://geothermaldigest.net/blog/index.php/category/ground-source-end-users/feed" rel="self" type="application/rss+xml" />
	<link>http://geothermaldigest.net/blog</link>
	<description>The &#34;must-read&#34; source for Geothermal news</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:39:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>N.J. land conservancy group switches to geothermal</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/n-j-land-conservancy-group-switches-to-geothermal/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/n-j-land-conservancy-group-switches-to-geothermal/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2071</guid>
		<description><![CDATA[In New Jersey, the headquarters building of the state’s Land Conservancy has cut its use of heating oil and its energy bill in half by switching to geothermal energy. The use of fossil fuels in the building should drop from about 1,500 to 100 gallons a year. The system uses a 600 foot-deep well drilled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nj.com/news/index.ssf/2010/07/nj_land_conservancy_switches_t.html">In New Jersey, the headquarters building</a> of the state’s Land Conservancy has cut its use of heating oil and its energy bill in half by switching to geothermal energy. The use of fossil fuels in the building should drop from about 1,500 to 100 gallons a year. The system uses a 600 foot-deep well drilled last month to pump water which is used to heat and cool the building located in Wild Acres Preserve. The $63,000 project was covered nearly in full by a $50,000 grant from the F.M. Kirby Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/n-j-land-conservancy-group-switches-to-geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Conservancy walks the talk with new ground source system</title>
		<link>http://geothermaldigest.net/blog/2010/07/18/land-conservancy-walks-the-talk-with-new-ground-source-system/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/18/land-conservancy-walks-the-talk-with-new-ground-source-system/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2038</guid>
		<description><![CDATA[In New Jersey, the state’s Land Conservancy has installed a new geothermal heating and cooling system in its WildAcres Preserve headquarters in Montville Township. A grant from the F.M. Kirby Foundation paid for the system, which the Conservancy says will reduce their energy bills by 50%. The system uses a 580-foot water well, which took [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mycentraljersey.com/article/20100628/GETPUBLISHED/6280312/Land-Conservancy-installs-new-energy-system-at-their-headquarters">In New Jersey, the state’s Land Conservancy</a> has installed a new geothermal heating and cooling system in its WildAcres Preserve headquarters in Montville Township. A grant from the F.M. Kirby Foundation paid for the system, which the Conservancy says will reduce their energy bills by 50%. The system uses a 580-foot water well, which took about a week to complete, with a pump placed 100 feet down. The water, which remains a consistent 55 degrees year-round, is pumped into the building’s new heat exchangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/18/land-conservancy-walks-the-talk-with-new-ground-source-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeothermalGenius Launches sweepstakes to spur awareness</title>
		<link>http://geothermaldigest.net/blog/2010/07/11/geothermalgenius-launches-sweepstakes-to-spur-awareness/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/11/geothermalgenius-launches-sweepstakes-to-spur-awareness/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2008</guid>
		<description><![CDATA[In Pennsylvania, GeothermalGenius has launched the “Free Heat Beneath Your Feet” Sweepstakes, providing one lucky homeowner electric compensation for an entire winter. Current geothermal heat pump consumers can enter to win electric bill compensation by sharing their experience with a geothermal heat pump. Property owners who use geoexchange to heat and cool their home can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geothermalgenius.org">In Pennsylvania, GeothermalGenius</a> has launched the “Free Heat Beneath Your Feet” Sweepstakes, providing one lucky homeowner electric compensation for an entire winter. Current geothermal heat pump consumers can enter to win electric bill compensation by sharing their experience with a geothermal heat pump. Property owners who use geoexchange to heat and cool their home can post a testimonial on GeothermalGenius.org to be automatically entered to win electric bill compensation for an entire winter. “We have found that homeowners who currently use geothermal heat pumps are very enthusiastic about sharing their success stories,” said GeothermalGenius CEO Joshua Kresge. “We want to reward residential geothermal users who help spread the word about this green technology.” A winner will be drawn November 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/11/geothermalgenius-launches-sweepstakes-to-spur-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rules protect drinking water from ground source wells in PA</title>
		<link>http://geothermaldigest.net/blog/2010/07/04/new-rules-protect-drinking-water-from-ground-source-wells-in-pa/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/04/new-rules-protect-drinking-water-from-ground-source-wells-in-pa/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1979</guid>
		<description><![CDATA[In Pennsylvania, and perhaps coming to a neighborhood near you, concern have been expressed about contaminants seeping through holes drilled for wells and geothermal heating and cooling systems. A new provision from the Centre Region housing code requires wells drilled below 20 feet to be sealed with impermeable substances such as bentonite clay. The first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centredaily.com/2010/06/30/2068354/wells-regulated-in-centre-region.html">In Pennsylvania, and perhaps coming</a> to a neighborhood near you, concern have been expressed about contaminants seeping through holes drilled for wells and geothermal heating and cooling systems. A new provision from the Centre Region housing code requires wells drilled below 20 feet to be sealed with impermeable substances such as bentonite clay. The first permit was recently issued by the Centre Region Code Agency under the provision, which is designed to protect the Spring Creek Watershed, which supplies all the drinking water to the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/04/new-rules-protect-drinking-water-from-ground-source-wells-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City starts its own ground source geothermal utility</title>
		<link>http://geothermaldigest.net/blog/2010/06/27/city-starts-its-own-ground-source-geothermal-utility/</link>
		<comments>http://geothermaldigest.net/blog/2010/06/27/city-starts-its-own-ground-source-geothermal-utility/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1925</guid>
		<description><![CDATA[In Michigan, the city council of Wyandotte has approved the creation of a heating and cooling geothermal utility. The clever and daring concept would have the utility drilling ground source wells in utility easements, and have homes sharing wells. Wyandotte Municipal Services is partnering with Hardin Geotech to help start the utility, develop well fields [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewsherald.com/articles/2010/06/26/news/doc4c2556beaa5ea074272963.txt">In Michigan, the city council of Wyandotte</a> has approved the creation of a heating and cooling geothermal utility. The clever and daring concept would have the utility drilling ground source wells in utility easements, and have homes sharing wells. Wyandotte Municipal Services is partnering with Hardin Geotech to help start the utility, develop well fields and assist getting customers connected. The city’s municipal services will take up the average $8,000 cost for wells, replace with a monthly fee. And it is counting on the federal government continuing the 30% percent tax credit being offered to consumers through 2016 on the cost of a geothermal pump.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/06/27/city-starts-its-own-ground-source-geothermal-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group develops heat pump for re-heating GT water</title>
		<link>http://geothermaldigest.net/blog/2010/06/20/group-develops-heat-pump-for-re-heating-gt-water/</link>
		<comments>http://geothermaldigest.net/blog/2010/06/20/group-develops-heat-pump-for-re-heating-gt-water/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1910</guid>
		<description><![CDATA[In Eastern Europe, a team of businesses and researchers in Serbia and Slovenia, with support from the Eureka Network, has developed a heat pump technology that effectively reuses geothermal water as a secondary source of heat. A deep geothermal well supplies the town of Lendava, Slovenia with water for heating various types of buildings. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cordis.europa.eu/fetch?CALLER=EN_NEWS&#038;ACTION=D&#038;SESSION=&#038;RCN=32212">In Eastern Europe, a team of businesses and researchers</a> in Serbia and Slovenia, with support from the Eureka Network, has developed a heat pump technology that effectively reuses geothermal water as a secondary source of heat. A deep geothermal well supplies the town of Lendava, Slovenia with water for heating various types of buildings. The water temperature of 70°C falls to 50°C once used – not warm enough to be re-used for space heating but too warm to be put back into the well. Professor Darko Goricanec from the University of Maribor come up with a high-temperature heat pump that reheats the source water to 80°C, which is hot enough to be reused for space heating. Geoterm and the University, both based in Slovenia, Serbian business partner Klima and its parent company Mayekawa in Belgium, developed the prototype.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/06/20/group-develops-heat-pump-for-re-heating-gt-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky terrain stops ground source heating, cooling system</title>
		<link>http://geothermaldigest.net/blog/2010/06/13/rocky-terrain-stop-ground-source-heating-cooling-system/</link>
		<comments>http://geothermaldigest.net/blog/2010/06/13/rocky-terrain-stop-ground-source-heating-cooling-system/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1878</guid>
		<description><![CDATA[In Pennsylvania, geothermal heating and cooling systems have been the order of the day in all school construction projects in one district in recent years, but the intermediate school proposed for Manheim Township school board will not use the technology. The Landis Run School, if built, would use a natural gas/electric heating, ventilation and air-conditioning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://articles.lancasteronline.com/local/4/259281">In Pennsylvania, geothermal heating and cooling systems </a>have been the order of the day in all school construction projects in one district in recent years, but the intermediate school proposed for Manheim Township school board will not use the technology. The Landis Run School, if built, would use a natural gas/electric heating, ventilation and air-conditioning system. A geothermal design was rejected, in part, because of the potentially excessive cost of drilling a well field on what is a rocky site. The proposed natural gas/electric system was said also to offer a quicker payback than a geothermal system in energy savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/06/13/rocky-terrain-stop-ground-source-heating-cooling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE stops heat pump sales for standards violations</title>
		<link>http://geothermaldigest.net/blog/2010/06/06/doe-stops-heat-pump-sales-for-standards-violations/</link>
		<comments>http://geothermaldigest.net/blog/2010/06/06/doe-stops-heat-pump-sales-for-standards-violations/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1838</guid>
		<description><![CDATA[In Washington, DC, the Department of Energy ordered three manufacturers – Aspen Manufacturing, Inc., Summit Manufacturing, and Advanced Distributor Products – to stop distributing 61 heat pump models and 1 air conditioner model that DOE determined do not comply with federal energy conservation standards. The manufacturers also must notify all of their customers that have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energy.gov/news/9026.htm">In Washington, DC, the Department of Energy</a> ordered three manufacturers – Aspen Manufacturing, Inc., Summit Manufacturing, and Advanced Distributor Products – to stop distributing 61 heat pump models and 1 air conditioner model that DOE determined do not comply with federal energy conservation standards. The manufacturers also must notify all of their customers that have been sold noncompliant units. The department determined that these models were noncompliant based on certification information submitted to DOE for these manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/06/06/doe-stops-heat-pump-sales-for-standards-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal business sparks growth for St. Paul contractor</title>
		<link>http://geothermaldigest.net/blog/2010/05/30/geothermal-business-sparks-growth-for-st-paul-contractor/</link>
		<comments>http://geothermaldigest.net/blog/2010/05/30/geothermal-business-sparks-growth-for-st-paul-contractor/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1798</guid>
		<description><![CDATA[In Minnesota, a mechanical contractor is adding jobs, thanks to its expertise in ground-source geothermal. Harris Cos revenue slip in 2009 by only 15% in an industry that slumped some 50% between 2007 and 2009. Further, with a record backlog for the next 18 months, the company expects to increase employment by 15%. Harris CEO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startribune.com/business/94979629.html?elr=KArks:DCiU1OiP:DiiUiD3aPc:_Yyc:aUU">In Minnesota, a mechanical contractor is adding jobs</a>, thanks to its expertise in ground-source geothermal. Harris Cos revenue slip in 2009 by only 15% in an industry that slumped some 50% between 2007 and 2009. Further, with a record backlog for the next 18 months, the company expects to increase employment by 15%. Harris CEO Greg Hosch said &#8220;It&#8217;s (green building) something that&#8217;s been slow to catch on in our industry. But it&#8217;s also the right thing to do, to help people to pay for projects out of energy savings in the long run. And we make money at it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/05/30/geothermal-business-sparks-growth-for-st-paul-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat pump installation regulation data compiled</title>
		<link>http://geothermaldigest.net/blog/2010/05/23/heat-pump-installation-regulation-data-compiled/</link>
		<comments>http://geothermaldigest.net/blog/2010/05/23/heat-pump-installation-regulation-data-compiled/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ground Source]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1774</guid>
		<description><![CDATA[In Ohio, the National Ground Water Association (NGWA) has compiled geothermal heat pump system installation regulations in the U.S. The other survey cosponsors are the Ground Water Protection Council, GeoExchange, and the International Ground Source Heat Pump Association. NGWA says the &#8220;2009/2010 Geothermal Heating and Cooling Systems State Regulatory Oversight Survey&#8221; represents the most complete, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wateronline.com/article.mvc/NGWA-Compiles-Data-On-Regulation-Of-0001?VNETCOOKIE=NO">In Ohio, the National Ground Water Association</a> (NGWA) has compiled geothermal heat pump system installation regulations in the U.S. The other survey cosponsors are the Ground Water Protection Council, GeoExchange, and the International Ground Source Heat Pump Association. NGWA says the &#8220;2009/2010 Geothermal Heating and Cooling Systems State Regulatory Oversight Survey&#8221; represents the most complete, accurate, and up-to-date information for geothermal system regulation available. The survey allows readers to compare state-by-state regulations as well as aggregate data on all responding states.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/05/23/heat-pump-installation-regulation-data-compiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
