<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Digest &#187; International</title>
	<atom:link href="http://geothermaldigest.net/blog/index.php/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://geothermaldigest.net/blog</link>
	<description>The &#34;must-read&#34; source for Geothermal news</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:39:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AboitizPower geothermal assets ruled compliant</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/aboitizpower-geothermal-assets-ruled-compliant/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/aboitizpower-geothermal-assets-ruled-compliant/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2083</guid>
		<description><![CDATA[In the Philippines, AP Renewables, Inc. and Hedcor Sibulan, Inc., both wholly owned subsidiaries of AboitizPower Corp., were recently granted Certificates of Compliance (COC) by the Energy Regulatory Commission (ERC). The COCs were granted after APRI’s ten-unit geothermal facilities in Laguna and Batangas and Hedcor’s Hydropower Plant B in Davao del Sur were found to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mb.com.ph/articles/267248/aboitizpower-geothermal-hydro-assets-awarded-cocs-erc">In the Philippines, AP Renewables, Inc.</a> and Hedcor Sibulan, Inc., both wholly owned subsidiaries of AboitizPower Corp., were recently granted Certificates of Compliance (COC) by the Energy Regulatory Commission (ERC). The COCs were granted after APRI’s ten-unit geothermal facilities in Laguna and Batangas and Hedcor’s Hydropower Plant B in Davao del Sur were found to be compliant with the ERC’s required environmental, technical, and financial standards. The latter was also found to be compliant with the technical design and operational criteria of the Philippine Grid and Distribution Code (PGDC). The plants have an aggregate installed capacity of 440 MW.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/aboitizpower-geothermal-assets-ruled-compliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjork protesting Magma acquisition of HS Orka</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/bjork-protesting-magma-acquisition-of-hs-orka/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/bjork-protesting-magma-acquisition-of-hs-orka/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2079</guid>
		<description><![CDATA[In Iceland, Bjork is heading a campaign protesting against the Icelandic Government&#8217;s decision to allow Canada&#8217;s Magma Energy to invest further in the island&#8217;s geothermal power company HS Orka. The singer told the Financial Times said, &#8220;Most people feel this is something the nation should keep &#8230; this deal smells like the leftovers from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinner.com/2010/07/19/bjork-iceland-energy-protest/">In Iceland, Bjork is heading</a> a campaign protesting against the Icelandic Government&#8217;s decision to allow Canada&#8217;s Magma Energy to invest further in the island&#8217;s geothermal power company HS Orka. The singer told the Financial Times said, &#8220;Most people feel this is something the nation should keep &#8230; this deal smells like the leftovers from the corruption that brought us the bank crash.&#8221; She and fellow activists have produced a national petition to try and block a deal that would leave Magma with 98.5% of the Iceland&#8217;s biggest energy company.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/bjork-protesting-magma-acquisition-of-hs-orka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Asia universities to cooperate on geothermal energy</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/south-asia-universities-to-cooperate-on-geothermal-energy/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/south-asia-universities-to-cooperate-on-geothermal-energy/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2077</guid>
		<description><![CDATA[In Indonesia, Gadjah Mada University has agreed to cooperate with New Zealand&#8217;s University of Auckland to develop geothermal energy sources. Geothermal New Zealand Science (GNS), a research and education institution, will also be involved. Indonesia has turned to New Zealand to develop its geothermal resources because of the country&#8217;s advanced technology.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejakartapost.com/news/2010/07/13/ugmnz-cooperate-geothermal-energy.html">In Indonesia, Gadjah Mada University</a> has agreed to cooperate with New Zealand&#8217;s University of Auckland to develop geothermal energy sources. Geothermal New Zealand Science (GNS), a research and education institution, will also be involved. Indonesia has turned to New Zealand to develop its geothermal resources because of the country&#8217;s advanced technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/south-asia-universities-to-cooperate-on-geothermal-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDC doubles its profit pleasure</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/edc-doubles-its-profit-pleasure/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/edc-doubles-its-profit-pleasure/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2058</guid>
		<description><![CDATA[In the Philippines, Energy Development Corp. (EDC) saw its core income for the first half of 2010 rise 113.7% to $124 million, up from $58 million for the first half of 2009. This was despite losing $5.6 million at the 305-MW Tongonan 1 and Palinpinon power plants operated by its subsidiary, Green Core Geothermal, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>In the Philippines, <a href="http://www.bworldonline.com/main/content.php?id=14722">Energy Development Corp.</a> (EDC) saw its core income for the first half of 2010 rise 113.7% to $124 million, up from $58 million for the first half of 2009. This was despite losing $5.6 million at the 305-MW Tongonan 1 and Palinpinon power plants operated by its subsidiary, Green Core Geothermal, Inc. The 106 MW Mindanao geothermal plants increased earnings to $9.4 million from $7.4 million after build-operate-transfer fees were eliminated in June last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/edc-doubles-its-profit-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Philippines signs EDC for $175 million</title>
		<link>http://geothermaldigest.net/blog/2010/07/18/anz-philippines-signs-edc-for-175m/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/18/anz-philippines-signs-edc-for-175m/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2050</guid>
		<description><![CDATA[In the Philippines, Energy Development Corp, the country’s largest producer of geothermal energy, has signed a $175 million loan facility with the Australia and New Zealand Banking Group (ANZ). EDC said that the three-year loan was for corporate funding purposes, including the repayment of maturing loans. The signing comes off the back of a completed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nbr.co.nz/article/anz-philippines-signs-geothermal-giant-175m-124947">In the Philippines, Energy Development Corp,</a> the country’s largest producer of geothermal energy, has signed a $175 million loan facility with the Australia and New Zealand Banking Group (ANZ). EDC said that the three-year loan was for corporate funding purposes, including the repayment of maturing loans. The signing comes off the back of a completed ANZ takeover of Royal Bank of Scotland (RBS) assets in six Asian countries. ANZ has since added 49 branches, 1.6 million customers and $6.5 billion in customer deposits as a result of the acquisition. The Philippines portion of the acquisition was completed in November 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/18/anz-philippines-signs-edc-for-175m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian government offering incentives for GT work</title>
		<link>http://geothermaldigest.net/blog/2010/07/18/indonesian-government-offering-incentives-for-gt-work/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/18/indonesian-government-offering-incentives-for-gt-work/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2048</guid>
		<description><![CDATA[In Indonesia, the government will provide incentives in the form of free import duty and value added tax for companies managing geothermal energy. The taxes had been applied to goods and tools shipped in for use in the country. The government will also increase the subsidy on geothermal energy starting next year, which is expected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tempointeractive.com/hg/nasional/2010/07/14/brk,20100714-263513,uk.html">In Indonesia, the government will provide</a> incentives in the form of free import duty and value added tax for companies managing geothermal energy. The taxes had been applied to goods and tools shipped in for use in the country. The government will also increase the subsidy on geothermal energy starting next year, which is expected to decrease electricity price. With this, the price of geothermal energy bought by the government will be $0.097 kWh.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/18/indonesian-government-offering-incentives-for-gt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT project gets started at The Hague</title>
		<link>http://geothermaldigest.net/blog/2010/07/18/gt-project-gets-started-at-the-hague/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/18/gt-project-gets-started-at-the-hague/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2046</guid>
		<description><![CDATA[In the Netherlands, a collaboration between the city of The Hague, energy companies Eneco and E.ON Benelux and housing corporations Staedion, Vestia and Haag Wonen is underway, aimed at bring heat and hot water to some 4,000 homes and 20,000 square feet of office space. The project involves drilling a pair wells in front of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pennenergy.com/index/articles/display/9017172952/articles/pennenergy/power/renewable/2010/07/huisman_s-loc_400.html">In the Netherlands, a collaboration between</a> the city of The Hague, energy companies Eneco and E.ON Benelux and housing corporations Staedion, Vestia and Haag Wonen is underway, aimed at bring heat and hot water to some 4,000 homes and 20,000 square feet of office space. The project involves drilling a pair wells in front of a hospital in the city center. Dutch driller Huisman is using land rig LOC 400 for the project, which will spud injection and production wells to depths of 7,900 feet and 8,850 feet. The LOC 400 is equipped with emerging Casing While Drilling technology that is said to reduce the noise and environmental impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/18/gt-project-gets-started-at-the-hague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodynamics re-opens Jolokia 1 well</title>
		<link>http://geothermaldigest.net/blog/2010/07/17/geodynamics-re-opens-jolokia-1-well/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/17/geodynamics-re-opens-jolokia-1-well/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2023</guid>
		<description><![CDATA[In Australia, Geodynamics Ltd has begun operations at Jolokia 1 to complete the well. The plug sealing the well bore has been removed and well checking is in progress. Geodynamics is the operator of the Innamincka ‘Deeps’ Joint Venture in the Cooper Basin, in partnership with Origin Energy. The JV is getting set to run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geodynamics.com.au/IRM/Company/ShowPage.aspx?CPID=2202&#038;EID=36958368&#038;PageName=Cooper Basin Project Update">In Australia, Geodynamics Ltd</a> has begun operations at Jolokia 1 to complete the well. The plug sealing the well bore has been removed and well checking is in progress. Geodynamics is the operator of the Innamincka ‘Deeps’ Joint Venture in the Cooper Basin, in partnership with Origin Energy. The JV is getting set to run 7 inch completion casing into the well, after which a hydraulic fracture stimulation program will start. The fracturing is aimed at creating an underground heat exchanger at Jolokia.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/17/geodynamics-re-opens-jolokia-1-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie, Turkish companies agree to build in Indonesia</title>
		<link>http://geothermaldigest.net/blog/2010/07/11/aussie-turkish-companies-agree-to-build-in-indonesia/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/11/aussie-turkish-companies-agree-to-build-in-indonesia/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2014</guid>
		<description><![CDATA[In Australia, Greenearth Energy said that PT. Geo Power Indonesia has signed a non binding Memorandum of Understanding with the Cengiz Holding of Turkey to develop a site on the Indonesian island of Java for the production of geothermal power. Greenearth Energy&#8217;s 100% wholly owned subsidiary Greenearth Power Pty Ltd has a 40% interest in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proactiveinvestors.com.au/companies/news/8372/greenearth-energy-reports-on-pt-geo-power-indonesias-production-plans-8372.html">In Australia, Greenearth Energy said that</a> PT. Geo Power Indonesia has signed a non binding Memorandum of Understanding with the Cengiz Holding of Turkey to develop a site on the Indonesian island of Java for the production of geothermal power. Greenearth Energy&#8217;s 100% wholly owned subsidiary Greenearth Power Pty Ltd has a 40% interest in PT. Geo Power Indonesia. Cengiz Holding has a successful track record in building and operating coal, natural gas and hydroelectric power generation infrastructure. The company will complete due diligence over the next 90 days before moving to a formal agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/11/aussie-turkish-companies-agree-to-build-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya gets big World Bank energy credit line</title>
		<link>http://geothermaldigest.net/blog/2010/07/11/kenya-gets-big-world-bank-energy-credit-line/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/11/kenya-gets-big-world-bank-energy-credit-line/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2012</guid>
		<description><![CDATA[In Kenya, the Kenya Electricity Expansion Project has received $320 million from the World Bank to continue the development of it energy resources. The bulk of the credit line – $120 million – will go to bulking up the geothermal power stations at Olkaria, while the remainder will be used to enhance connectivity and refurbish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessdailyafrica.com/Company%20Industry/KenGen%20receives%20Sh26%20billion%20for%20geothermal%20power/-/539550/953380/-/ldyt7b/-/">In Kenya, the Kenya Electricity Expansion</a> Project has received $320 million from the World Bank to continue the development of it energy resources. The bulk of the credit line – $120 million – will go to bulking up the geothermal power stations at Olkaria, while the remainder will be used to enhance connectivity and refurbish older power plants to enhance efficiency. Two other credit lines have $64 million for construction of transmission lines and $33 million for enhancing the rural electrification program. Geothermal power generation is to be ramped up from 198 MW to 280 MW. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/11/kenya-gets-big-world-bank-energy-credit-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
