<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Digest &#187; Policy &amp; Policymakers</title>
	<atom:link href="http://geothermaldigest.net/blog/index.php/category/policy-policymakers/feed" rel="self" type="application/rss+xml" />
	<link>http://geothermaldigest.net/blog</link>
	<description>The &#34;must-read&#34; source for Geothermal Energy news</description>
	<lastBuildDate>Tue, 21 Jun 2011 11:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>West Virginia&#8217;s geothermal potential has legislators&#8217; attention</title>
		<link>http://geothermaldigest.net/blog/2011/06/12/west-virginias-geothermal-potential-has-legislators-attention/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/12/west-virginias-geothermal-potential-has-legislators-attention/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[geothermal potential]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[Southern Methodist University]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3469</guid>
		<description><![CDATA[In West Virginia, the state’s congressional delegation is reportedly looking at geothermal as an energy and economic producer. As we reported in October of 2010, a study out of Southern Methodist University in Dallas found a large area in the eastern part of the state to have elevated heat flow and upper crustal temperatures, at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.register-herald.com/todaysfrontpage/x1557866203/Legislators-eye-W-Va-geothermal-potential">In West Virginia, the state’s congressional delegation</a> is reportedly looking at geothermal as an energy and economic producer. As <a href="http://geothermaldigest.net/blog/2010/10/10/five-miles-to-pay-dirt-west-virginia-holds-significant-gt-resource-down-there/">we reported in October of 2010</a>, a study out of Southern Methodist University in Dallas found a large area in the eastern part of the state to have elevated heat flow and upper crustal temperatures, at least when compared to the rest of the eastern U.S. The high heat flow has been recognized based on interpretation of bottom-hole temperature (BHT) data from oil and gas drilling in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/12/west-virginias-geothermal-potential-has-legislators-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil and nuclear fuels spending to rise at renewable energy expense</title>
		<link>http://geothermaldigest.net/blog/2011/06/05/fossil-and-nuclear-fuels-spending-to-rise-at-renewable-energy-expense/</link>
		<comments>http://geothermaldigest.net/blog/2011/06/05/fossil-and-nuclear-fuels-spending-to-rise-at-renewable-energy-expense/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[energy and water development]]></category>
		<category><![CDATA[Fossil and nuclear fuels spending]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3429</guid>
		<description><![CDATA[In Washington DC, House Appropriations subcommittee Committee Chairman Rodney P. Frelinghuysen (R &#8211; NJ) issued a prepared statement on the fiscal year 2012 energy and water development appropriations bill. In it, he says The bill for fiscal year 2012 provides $30.639 billion, $1.043 billion below fiscal year 2011 and $5.9 billion below the President&#8217;s request [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appropriations.house.gov/index.cfm?FuseAction=PressReleases.Detail&#038;PressRelease_id=323">In Washington DC, House Appropriations subcommittee</a> Committee Chairman Rodney P. Frelinghuysen (R &#8211; NJ) issued a prepared statement on the fiscal year 2012 energy and water development appropriations bill. In it, he says The bill for fiscal year 2012 provides $30.639 billion, $1.043 billion below fiscal year 2011 and $5.9 billion below the President&#8217;s request — bringing the total down to approximately the fiscal year 2005 level.” Notably, proposed funding for Energy Efficiency and Renewables would drop $491 million in 2012 while Fossil Energy R&#038;D and Nuclear Energy would rise about $32.5 and $7.8 million, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/06/05/fossil-and-nuclear-fuels-spending-to-rise-at-renewable-energy-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed geothermal could add to California electric supply, with feed-in help</title>
		<link>http://geothermaldigest.net/blog/2011/05/30/distributed-geothermal-could-add-to-california-electric-supply-with-feed-in-help/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/30/distributed-geothermal-could-add-to-california-electric-supply-with-feed-in-help/#comments</comments>
		<pubDate>Mon, 30 May 2011 01:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[Black & Veatch]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Energy Commission]]></category>
		<category><![CDATA[Distributed geothermal]]></category>
		<category><![CDATA[feed-in tariff]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3398</guid>
		<description><![CDATA[In California, a study done in 2008 by engineering consultant Black &#038; Veatch for the California Energy Commission found that small, geographically dispersed geothermal power plants could provide 7% of the state&#8217;s electricity supply. And with newly elected Governor Jerry Brown, the talk has turned to feed-in tariffs to spur development. While in the running [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renewableenergyworld.com/rea/news/article/2011/05/distributed-geothermal-in-california-can-add-7-of-supply-what-feed-in-tariff-prices-are-necessary">In California, a study done in 2008 </a>by engineering consultant Black &#038; Veatch for the California Energy Commission found that small, geographically dispersed geothermal power plants could provide 7% of the state&#8217;s electricity supply. And with newly elected Governor Jerry Brown, the talk has turned to feed-in tariffs to spur development. While in the running for the office, Brown brought up developing as much as 12,000 MW of new renewable generating capacity with feed-in tariffs specifically. In the study, Black &#038; Veatch considered projects as small as 8 MW to as large as 1,000 MW.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/30/distributed-geothermal-could-add-to-california-electric-supply-with-feed-in-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations open for DOE, EPA sponsored green power leadership awards</title>
		<link>http://geothermaldigest.net/blog/2011/05/22/nominations-open-for-doe-epa-sponsored-green-power-leadership-awards/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/22/nominations-open-for-doe-epa-sponsored-green-power-leadership-awards/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[Center for Resource Solutions (CRS)]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[green power leadership awards]]></category>
		<category><![CDATA[Renewable Energy Markets Conference]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3365</guid>
		<description><![CDATA[In Washington D.C., the nomination period for the green power leadership awards open May 24. The deadline is June 21. The Department of Energy (DOE), Environmental Protection Agency (EPA), and Center for Resource Solutions (CRS) will host the 10th annual Green Power Leadership Awards Ceremony in conjunction with the Renewable Energy Markets Conference. These competitive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://renewableenergymarkets.com/media/2011/051811.shtml">In Washington D.C., the nomination period for</a> the green power leadership awards open May 24. The deadline is June 21. The Department of Energy (DOE), Environmental Protection Agency (EPA), and Center for Resource Solutions (CRS) will host the 10th annual Green Power Leadership Awards Ceremony in conjunction with the Renewable Energy Markets Conference. These competitive awards recognize outstanding commitments and achievements in the green power marketplace in the following three award categories: Suppliers; Purchasers and Market Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/22/nominations-open-for-doe-epa-sponsored-green-power-leadership-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE looking to lower the cost of geothermal electricity</title>
		<link>http://geothermaldigest.net/blog/2011/05/15/doe-looking-to-lower-the-cost-of-geothermal-electricity/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/15/doe-looking-to-lower-the-cost-of-geothermal-electricity/#comments</comments>
		<pubDate>Sun, 15 May 2011 20:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[geothermal electricity]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3329</guid>
		<description><![CDATA[In Washington D.C., the U.S. Department of Energy’s (DOE) Geothermal Technologies Program (GTP) intends to issue a Funding Opportunity Announcement to expand its partnership with the geothermal community on systems research and development throughout the U.S. The funding is intended to support GTP’s goal of lowering the cost of geothermal energy to 6 cents/kWh. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www07.grants.gov/search/search.do?&#038;mode=VIEW&#038;oppId=92435">In Washington D.C., the U.S. Department of Energy’s</a> (DOE) Geothermal Technologies Program (GTP) intends to issue a Funding Opportunity Announcement to expand its partnership with the geothermal community on systems research and development throughout the U.S. The funding is intended to support GTP’s goal of lowering the cost of geothermal energy to 6 cents/kWh. The notice, opened May 6, is designed to provide an opportunity for potential applicants to begin developing partnerships and begin the process of gathering data to prepare their application. Closing date is July 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/15/doe-looking-to-lower-the-cost-of-geothermal-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County doubling then ending geothermal and solar and tax credits</title>
		<link>http://geothermaldigest.net/blog/2011/05/08/county-doubling-then-ending-geothermal-and-solar-and-tax-credits/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/08/county-doubling-then-ending-geothermal-and-solar-and-tax-credits/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[geothermal tax credits]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3302</guid>
		<description><![CDATA[In Maryland, Howard County will end its geothermal and solar tax credit program April 1, 2012, but will double it in the meantime. According to a statement from County Executive Ken Ulman, the credits have accomplished the goal of jump starting the areas renewable energy industry. The newly increased limits will be used to clear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elkridge.patch.com/articles/howard-countys-solar-and-geothermal-tax-credit-doubling-then-ending">In Maryland, Howard County will end</a> its geothermal and solar tax credit program April 1, 2012, but will double it in the meantime. According to a statement from County Executive Ken Ulman, the credits have accomplished the goal of jump starting the areas renewable energy industry. The newly increased limits will be used to clear out the county&#8217;s waiting list for the credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/08/county-doubling-then-ending-geothermal-and-solar-and-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama drops by ElectraTherm to promote renewable energy</title>
		<link>http://geothermaldigest.net/blog/2011/05/01/president-obama-drops-by-electratherm-to-promote-renewable-energy/</link>
		<comments>http://geothermaldigest.net/blog/2011/05/01/president-obama-drops-by-electratherm-to-promote-renewable-energy/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[ElectraTherm]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[waste heat]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3266</guid>
		<description><![CDATA[In Nevada, President Barack Obama dropped in on ElectraTherm in Reno on April 21 to hold a town hall meeting. In his third &#8220;Shared Responsibility and Shared Prosperity&#8221; meeting, the President said “I want to congratulate ElectraTherm for being a fine example of a clean energy company that’s been growing by leaps and bounds over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electratherm.com/Press_Release_20110425.pdf">In Nevada, President Barack Obama dropped in on ElectraTherm</a> in Reno on April 21 to hold a town hall meeting. In his third &#8220;Shared Responsibility and Shared Prosperity&#8221; meeting, the President said “I want to congratulate ElectraTherm for being a fine example of a clean energy company that’s been growing by leaps and bounds over the last few years. When you’re talking about waste heat, every business, every industry, is generating some sort of energy byproduct, some sort of heat; it’s going up in smoke stacks and nobody is using it. And the question is, can we capture that energy and use it in a smart way? That’s what ElectraTherm is all about.”</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/05/01/president-obama-drops-by-electratherm-to-promote-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean energy to highlight White House energy security forum</title>
		<link>http://geothermaldigest.net/blog/2011/04/24/clean-energy-to-highlight-white-house-energy-security-forum/</link>
		<comments>http://geothermaldigest.net/blog/2011/04/24/clean-energy-to-highlight-white-house-energy-security-forum/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[Departments of Defense]]></category>
		<category><![CDATA[Departments of Energy]]></category>
		<category><![CDATA[energy security forum]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3241</guid>
		<description><![CDATA[In Washington D.C., Deputy Secretary of Defense William J. Lynn and Deputy Secretary of Energy Daniel Poneman will join with outside security and energy experts to host a panel discussion on the national security implications of America’s oil dependency on Tuesday, April 26. The forum will highlight the ongoing collaboration between the Departments of Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.whitehouse.gov/live">In Washington D.C., Deputy Secretary of Defense</a> William J. Lynn and Deputy Secretary of Energy Daniel Poneman will join with outside security and energy experts to host a panel discussion on the national security implications of America’s oil dependency on Tuesday, April 26. The forum will highlight the ongoing collaboration between the Departments of Energy and Defense and the role clean energy research and technologies are playing in reducing the dependence on oil and protecting U.S. armed forces. The forum will include military and national security officials, business leaders, clean energy investors, academics and others. Also on the panel will be MIT Professor and former Deputy Secretary of Defense John Deutch; Jane Harman, President of the Woodrow Wilson International Center for Scholars; and John Podesta, President of the Center for American Progress. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/04/24/clean-energy-to-highlight-white-house-energy-security-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho loses out on alternative energy rebates</title>
		<link>http://geothermaldigest.net/blog/2011/04/17/idaho-loses-out-on-alternative-energy-rebates/</link>
		<comments>http://geothermaldigest.net/blog/2011/04/17/idaho-loses-out-on-alternative-energy-rebates/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[alternative energy rebate]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3206</guid>
		<description><![CDATA[In Idaho, the Senate there killed an extension to a sales tax rebate for alternative energy. Lobbyists for wind energy companies thought they had a deal in place. The rebates were to have come in the form of a 6% break on energy production equipment purchased through 2014. The measure lost in an 18-17 vote [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/ap/financialnews/D9MFFN5G1.htm">In Idaho, the Senate there killed an extension</a> to a sales tax rebate for alternative energy. Lobbyists for wind energy companies thought they had a deal in place. The rebates were to have come in the form of a 6% break on energy production equipment purchased through 2014. The measure lost in an 18-17 vote and would have benefitted geothermal, digester gas and irrigation-canal hydroelectric projects. Sen. Joe Stegner, R-Lewiston, who led the opposition, said the measure had “not been developed by policy makers with regards to whether it&#8217;s going to be good policy for the state. It&#8217;s been developed by the industries that will benefit.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/04/17/idaho-loses-out-on-alternative-energy-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian geothermal energy forum seeks competition for Ormat</title>
		<link>http://geothermaldigest.net/blog/2011/04/10/hawaiian-geothermal-energy-forum-seeks-competition-for-ormat/</link>
		<comments>http://geothermaldigest.net/blog/2011/04/10/hawaiian-geothermal-energy-forum-seeks-competition-for-ormat/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Policymakers]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaiian geothermal energy forum]]></category>
		<category><![CDATA[ormat]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=3183</guid>
		<description><![CDATA[In Hawaii, a forum on geothermal energy development will be held on the Big Island, and will be led by Honolulu-based Innovations Development Group. The company has developed geothermal energy projects on Maori trust lands in New Zealand. Six native Hawaiian leaders who will offer their views on developing geothermal energy in ways that protect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staradvertiser.com/business/20110408_Forum_on_geothermal_energy_to_include_Hawaiian_leaders.html">In Hawaii, a forum on geothermal energy development</a> will be held on the Big Island, and will be led by Honolulu-based Innovations Development Group. The company has developed geothermal energy projects on Maori trust lands in New Zealand. Six native Hawaiian leaders who will offer their views on developing geothermal energy in ways that protect cultures and resources. IDG specializes in socially responsible development. The organizers hope to foster development of projects that will compete with geothermal giant Ormat, which runs the only GT plant on the island.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2011/04/10/hawaiian-geothermal-energy-forum-seeks-competition-for-ormat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

