<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Digest &#187; Project News</title>
	<atom:link href="http://geothermaldigest.net/blog/index.php/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://geothermaldigest.net/blog</link>
	<description>The &#34;must-read&#34; source for Geothermal news</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:39:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock split leads to new GT player</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/stock-split-leads-to-new-gt-player/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/stock-split-leads-to-new-gt-player/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2073</guid>
		<description><![CDATA[In Nevada, Urex Energy Corp. said that the Financial Industry Regulatory Authority (FINRA) has approved a 1-200 Reverse Split and name change for Urex Energy Corp to Mustang Geothermal Corp., which took effect at the open of business July 22, 2010. The new symbol on this date will be URXED (the &#8220;D&#8221; will be removed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sec.gov/Archives/edgar/data/1182737/000118273710000015/nrmustangjul2010v2.htm">In Nevada, Urex Energy Corp.</a> said that the Financial Industry Regulatory Authority (FINRA) has approved a 1-200 Reverse Split and name change for Urex Energy Corp to Mustang Geothermal Corp., which took effect at the open of business July 22, 2010. The new symbol on this date will be URXED (the &#8220;D&#8221; will be removed 20 business days from July 22). Mustang Geothermal owns a 100% interest three US Federal geothermal leases totaling 6582 acres located in Nevada. Mustang also owns a 100% interest in the La Jara Mesa Extension uranium property, which consists of 137 unpatented mining claims in the Grants Mining District, Cibola County, New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/stock-split-leads-to-new-gt-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Emidio project gets a $30 million vendor kick start</title>
		<link>http://geothermaldigest.net/blog/2010/07/25/san-emidio-project-gets-a-30-million-vendor-kick-start/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/25/san-emidio-project-gets-a-30-million-vendor-kick-start/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2061</guid>
		<description><![CDATA[In Idaho, U.S. Geothermal Inc. has entered into an agreement for the engineering procurement and construction of the first phase of a binary cycle power plant at its San Emidio project. TAS Energy Inc. of Houston, Texas through an engineering, procurement and construction company (EPC Contractor) that was not named will manufacture the plant. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usgeothermal.com/NewsReleases/July-19-2010.pdf">In Idaho, U.S. Geothermal Inc.</a> has entered into an agreement for the engineering procurement and construction of the first phase of a binary cycle power plant at its San Emidio project. TAS Energy Inc. of Houston, Texas through an engineering, procurement and construction company (EPC Contractor) that was not named will manufacture the plant. The agreement calls for the EPC Contractor to put up a $30 million loan for the construction the first 8.6 MW of production. Daniel Kunz, President and CEO of U.S. Geothermal Inc., noted getting construction started this year “will insure that our 35 net MW San Emidio development project qualifies for the special 30% Investment Tax Credit cash grant.” Phase 2 of the $200 million project is planned at 26.4 MW net and is expected to be completed in late 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/25/san-emidio-project-gets-a-30-million-vendor-kick-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualibou to develop Caribbean geothermal resource</title>
		<link>http://geothermaldigest.net/blog/2010/07/24/qualibou-to-develop-caribbean-geothermal-resource/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/24/qualibou-to-develop-caribbean-geothermal-resource/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2056</guid>
		<description><![CDATA[In Nevada, Qualibou Energy, Inc. announced a binding agreement with the Government of St. Lucia to develop the island’s geothermal resources. The resource, in the Sulphur Springs area, has been extensively explored since the mid 1970&#8217;s and nine wells have been drilled to date. Steam was found in five of the exploratory boreholes with one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.otcmarkets.com/stock/QALB/news">In Nevada, Qualibou Energy, Inc.</a> announced a binding agreement with the Government of St. Lucia to develop the island’s geothermal resources. The resource, in the Sulphur Springs area, has been extensively explored since the mid 1970&#8217;s and nine wells have been drilled to date. Steam was found in five of the exploratory boreholes with one of the deeper wells returning steam and water at 235 C. The resource has proven reserves of 30 MW and probable reserves of an additional 140 MW. The St Lucia concession is the company&#8217;s first in geothermal, which it acquired the through the reverse acquisition of UNEC Holdings, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/24/qualibou-to-develop-caribbean-geothermal-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test drilling begun by Naknek co-op</title>
		<link>http://geothermaldigest.net/blog/2010/07/18/test-drilling-begun-by-naknek-co-op/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/18/test-drilling-begun-by-naknek-co-op/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2032</guid>
		<description><![CDATA[In Alaska, exploratory drilling is under way in King Salmon to determine the potential for geothermal energy. Energy co-op Naknek Electric Association is conducting the test drilling, which took more than 10 years and $20 million to come together. If successful, the association could provide affordable renewable energy to communities and villages across Bristol Bay. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ktuu.com/Global/story.asp?S=12778651">In Alaska, exploratory drilling is under way</a> in King Salmon to determine the potential for geothermal energy. Energy co-op Naknek Electric Association is conducting the test drilling, which took more than 10 years and $20 million to come together. If successful, the association could provide affordable renewable energy to communities and villages across Bristol Bay. The first of two wells required for testing is drilled and is being cleaned. Another well will go in next to the first one in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/18/test-drilling-begun-by-naknek-co-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAS to supply plants for Neal Hot Springs project</title>
		<link>http://geothermaldigest.net/blog/2010/07/18/tas-to-supply-plants-for-neal-hot-springs-project/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/18/tas-to-supply-plants-for-neal-hot-springs-project/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=2026</guid>
		<description><![CDATA[In Texas, TAS Energy Inc. said that it had been chosen by U.S. Geothermal to supply high efficiency, modular, clean energy power plant technology for its Neal Hot Springs geothermal power plant in Eastern Oregon. The company’s power plant offers high efficiency Organic Rankine cycle plant delivered using TAS modular design practices. The TAS plant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tas.com/tas-selected-as-innovative-clean-energy-technology-supplier">In Texas, TAS Energy Inc.</a> said that it had been chosen by U.S. Geothermal to supply high efficiency, modular, clean energy power plant technology for its Neal Hot Springs geothermal power plant in Eastern Oregon. The company’s power plant offers high efficiency Organic Rankine cycle plant delivered using TAS modular design practices. The TAS plant also uses a non-flammable working fluid in the system. The Neal Hot Springs facility will use three modular TAS power plants. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/18/tas-to-supply-plants-for-neal-hot-springs-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ram purchases Geysers property</title>
		<link>http://geothermaldigest.net/blog/2010/07/11/ram-purchases-geysers-property/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/11/ram-purchases-geysers-property/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1994</guid>
		<description><![CDATA[In Nevada, Ram Power, through its wholly-owned subsidiary Etoile Holdings, Inc. has purchased 100% of membership interests in Mayacamas, which owns 421 acres of land around Ram Power’s Geysers Geothermal Project in Northern California. The acquired property is next to a 3,500-acre area leased for further geothermal developments and has three fully-tested production wells that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brighterenergy.org/13058/news/geothermal/ram-power-announces-purchase-of-geysers-property/">In Nevada, Ram Power,</a> through its wholly-owned subsidiary Etoile Holdings, Inc. has purchased 100% of membership interests in Mayacamas, which owns 421 acres of land around Ram Power’s Geysers Geothermal Project in Northern California. The acquired property is next to a 3,500-acre area leased for further geothermal developments and has three fully-tested production wells that can support more than half of the 25-35MW power project originally engineered by Ram’s Western Geopower Inc subsidiary.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/11/ram-purchases-geysers-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormat gets fast track Nevada plant approval</title>
		<link>http://geothermaldigest.net/blog/2010/07/04/ormat-gets-fast-track-nevada-plant-approval/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/04/ormat-gets-fast-track-nevada-plant-approval/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1985</guid>
		<description><![CDATA[In Nevada, the U.S. Bureau of Land Management has fast-tracked a 30 MW project geothermal plant plan from Ormat Technologies Inc. The first phase of the development includes construction of a 15-MW plant, which is expected to begin operation by late 2010. Known as the Jersey Valley Project, located in Pershing County, the development will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blm.gov/nv/st/en/info/newsroom/2010/june/fast_track_blm_geothermal.html">In Nevada, the U.S. Bureau of Land Management</a> has fast-tracked a 30 MW project geothermal plant plan from Ormat Technologies Inc. The first phase of the development includes construction of a 15-MW plant, which is expected to begin operation by late 2010. Known as the Jersey Valley Project, located in Pershing County, the development will cover about 8,470 acres of land, of which 7,460 are managed by the BLM. The facility will eventually include a 30 MW power plant, a geothermal well field, and a 120-kilowatt transmission line. The BLM Fast-Track projects are those “where the companies involved have demonstrated to the BLM that they have made sufficient progress to formally start the environmental review and public participation process.” </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/04/ormat-gets-fast-track-nevada-plant-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGP to move on Crump Geyser, Pumpernickel projects by year’s end</title>
		<link>http://geothermaldigest.net/blog/2010/07/04/ngp-to-move-on-crump-geyser-pumpernickel-projects-by-year%e2%80%99s-end/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/04/ngp-to-move-on-crump-geyser-pumpernickel-projects-by-year%e2%80%99s-end/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1967</guid>
		<description><![CDATA[In Canada, Nevada Geothermal Power Inc. said it would begin work at the Crump Geyser and Pumpernickel Projects before the year us out in order to qualify them for 30% ITC/Tax Grants in 2013. The company has completed all permitting for three deep production test wells designed to intersect the Pumpernickel target reservoir at around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevadageothermal.com/s/News.asp?ReportID=407517&#038;_Type=News&#038;_Title=NGP-Update">In Canada, Nevada Geothermal Power Inc.</a> said it would begin work at the Crump Geyser and Pumpernickel Projects before the year us out in order to qualify them for 30% ITC/Tax Grants in 2013. The company has completed all permitting for three deep production test wells designed to intersect the Pumpernickel target reservoir at around 5000 feet. Geochemistry indicates that the reservoir temperature could be greater than 330°F (165°C). Hot spring chemistry at Crump Geyser indicates a reservoir temperature of about 300°F (150°C). Ten temperature gradient holes are permitted and will be drilled under a matching fund program with DOE ($1.7 million grant) and permits for two reservoir confirmation wells and three production test wells are pending. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/04/ngp-to-move-on-crump-geyser-pumpernickel-projects-by-year%e2%80%99s-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G4G will not acquire geothermal projects</title>
		<link>http://geothermaldigest.net/blog/2010/07/04/g4g-will-not-acquire-geothermal-projects/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/04/g4g-will-not-acquire-geothermal-projects/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1961</guid>
		<description><![CDATA[In Canada, G4G Resources Ltd. said it will not for forward with the acquisition of an interest in the Valle del Cura, Tuzgle and Tocomar geothermal projects in Argentina. G4G originally announced the proposed acquisition on February 16 and then announced amended terms of the acquisition on April 21. G4G said approvals had not been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/g4g-resources-ltd-not-proceeding-with-acquisition-of-geothermal-projects-2010-06-30?reflink=MW_news_stmp">In Canada, G4G Resources Ltd. said</a> it will not for forward with the acquisition of an interest in the Valle del Cura, Tuzgle and Tocomar geothermal projects in Argentina. G4G originally announced the proposed acquisition on February 16 and then announced amended terms of the acquisition on April 21. G4G said approvals had not been received for the transaction. The company will focus its attention on the development of iron sands properties in Guatemala, announced on May 10. </p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/04/g4g-will-not-acquire-geothermal-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raser gets Thermo 1 completion extension</title>
		<link>http://geothermaldigest.net/blog/2010/07/04/raser-gets-thermo-1-completion-extension/</link>
		<comments>http://geothermaldigest.net/blog/2010/07/04/raser-gets-thermo-1-completion-extension/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://geothermaldigest.net/blog/?p=1959</guid>
		<description><![CDATA[In Utah, Raser Technologies, Inc. has reached an agreement to extend the final completion date for the Thermo No. 1 project, moving it 10 days from June 30 to July 9, 2010. The company will provide an update on the project, including final payment arrangements to the financing parties from the U.S. Treasury grant proceeds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasertech.com/news/press-releases/raser-technologies-announces-extension-of-thermo-no-1-final-completion-date">In Utah, Raser Technologies, Inc.</a> has reached an agreement to extend the final completion date for the Thermo No. 1 project, moving it 10 days from June 30 to July 9, 2010. The company will provide an update on the project, including final payment arrangements to the financing parties from the U.S. Treasury grant proceeds picked earlier this year. Dick Clayton, Raser’s Executive Vice President, said the extension allows time to evaluate the performance of the plant and final distribution of the funds from the Treasury grant still in escrow. <a href="http://www.rasertech.com/uncategorized/raser-technologies-and-hyundai-heavy-industries-announce-agreement-for-joint-development-of-renewable-energy-and-electric-vehicles">Raser also signed an MOU</a> this week with Hyundai Heavy Industries to develop eco-friendly projects and electric vehicles aimed at reducing fossil fuel usage. The deal does not include geothermal development.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermaldigest.net/blog/2010/07/04/raser-gets-thermo-1-completion-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
